We were fortunate that in 1995-1997, before any restoration work had begun at Pleasant Valley Conservancy, several plant species lists were prepared by skilled botanists Brian Pruka and Paul West. Later, after Kathie became more familiar with the property, she added more species.
I put these lists together and added quite a few other species that had been missed because they were in remote parts of the property or would not have been visible at the time of year when the original observations were made.
The final total was 311 species that were present at PVC before any restoration or seeding. This is an impressive total. Also, some of these species are very desirable, with high Coefficients of Conservation (C values).
The table below has the complete list.
| Count | Latin | Common name | Area first recorded |
| 1 | Acer negundo | Box elder | Pruka |
| 2 | Acer rubrum | Red maple | west |
| 3 | Acer saccharum | Sugar maple | Pruka |
| 4 | Achillea millefolium | Yarrow | Pruka |
| 5 | Actaea alba | White baneberry | Pruka |
| 6 | Actaea rubra | Red baneberry | Pruka |
| 7 | Adiantum pedatum | Northern maidenhair fern | Pruka |
| 8 | Agalinis asper | Rough false foxglove | west |
| 9 | Agalinis gattingeri | Round-stemmed false foxglove | Pruka |
| 10 | Agalinis purpurea v. parviflora | Smooth false foxglove | Pruka |
| 11 | Agastache scrophulariaefolia | Giant hyssop | west |
| 12 | Agrimonia gryposepala | Tall agrimony | Pruka |
| 13 | Ambrosia artemisiifolia | Common ragweed | west |
| 14 | Ambrosia trifida | Giant ragweed | Pruka |
| 15 | Amorpha canescens | Lead-plant | Pruka |
| 16 | Amphicarpaea bracteata | Hog peanut | Pruka |
| 17 | Andropogon gerardii | Big bluestem | Pruka |
| 18 | Anemone canadensis | Meadow anemone | Pruka |
| 19 | Anemone cylindrica | Thimbleweed | Pruka |
| 20 | Anemone quinquefolia | Wood anemone | Pruka |
| 21 | Anemone virginiana | Tall anemone | Pruka |
| 22 | Angelica atropurpurea | Great angelica | Others |
| 23 | Antennaria neglecta | Field pussytoes | west |
| 24 | Antennaria plantaginifolia | Plantain-leaved pussytoes | Pruka |
| 25 | Apocynum androsaemifolium | Spreading dogbane | west |
| 26 | Apocynum sibiricum | Clasping dogbane | Pruka |
| 27 | Aquilegia canadensis | Wild columbine | Pruka |
| 28 | Arabis lyrata | Sand cress | Pruka |
| 29 | Aralia nudicaulis | Wild sarsaparilla | Pruka |
| 30 | Aralia racemosa | Spikenard | Pruka |
| 31 | Aristida tuberculosa | Dune three-awn grass | Pruka |
| 32 | Armoracia lacustris | Lake cress | Pruka |
| 33 | Artemisia biennis | Biennial wormwood | west |
| 34 | Artemisia campestris caudata | Beach wormwood | Pruka |
| 35 | Artemisia frigida | Prairie sagewort | Pruka |
| 36 | Asclepias exaltata | Poke milkweed | Others |
| 37 | Asclepias hirtella | Tall green milkweed | Pruka |
| 38 | Asclepias incarnata | Swamp milkweed | Others |
| 39 | Asclepias ovalifolia | Oval milkweed | west |
| 40 | Asclepias purpurascens | Purple milkweed | Others |
| 41 | Asclepias syriaca | Common milkweed | west |
| 42 | Asclepias tuberosa | Butterfly weed | west |
| 43 | Asclepias verticillata | Whorled milkweed | Kathie |
| 44 | Asclepias viridiflora | Short green milkweed | Pruka |
| 45 | Asparagus officinalis | Asparagus | Pruka |
| 46 | Asplenium sp | Spleenwort | west |
| 47 | Asplenium trichomanes | Maidenhair spleenwort | Pruka |
| 48 | Aster oolentangiensis | Sky-blue aster | Kathie |
| 49 | Aster puniceus | Purple-stemmed aster | Others |
| 50 | Aster sagittifolius | Arrow-leaved aster | Pruka |
| 51 | Aster sericeus | Silky aster | Others |
| 52 | Aster umbellatus | Flat-topped aster | Others |
| 53 | Aureolaria grandiflora | Yellow false foxglove | west |
| 54 | Baptisia alba | White wild indigo | Others |
| 55 | Bidens discoidea | Swamp beggar’s-tick | west |
| 56 | Bidens frondosa | Common beggar’s-tick | Pruka |
| 57 | Botrychium dissectum obliquum | Oblique grape fern | Pruka |
| 58 | Botrychium minganense | Mingan moonwort | Pruka |
| 59 | Botrychium multifidum | Leather-leaved grape fern | Pruka |
| 60 | Bouteloua curtipendula | Side oats grama | Kathie |
| 61 | Brassica sp | Mustard | Pruka |
| 62 | Bromus cilatus | Fringed brome | Others |
| 63 | Bromus kalmii | Prairie brome | Others |
| 64 | Cacalia plantaginea | Prairie Indian plantain | Pruka |
| 65 | Calamagrostis stricta | Bog reed-grass | Pruka |
| 66 | Calamovilfa longifolia longifolia | Sand-reed | Pruka |
| 67 | Caltha palustris | Marsh marigold | Others |
| 68 | Calylophus serrulatus | Toothed evening-primrose | west |
| 69 | Campanula aparinoides | Marsh bellflower | Others |
| 70 | Campanula rotundifolia | Harebell | Kathie |
| 71 | Cardamine sp | Cress | west |
| 72 | Carex albolutescens | west | |
| 73 | Carex leptalea | west | |
| 74 | Carex meadii | Mead’s sedge | west |
| 75 | Carex pauciflora | west | |
| 76 | Carex rostrata | west | |
| 77 | Carex torreyi | Torrey sedge | Pruka |
| 78 | Carex trisperma | Pruka | |
| 79 | Carya ovata | Shagbark hickory | west |
| 80 | Ceanothus americana | New Jersey tea | Others |
| 81 | Celtis occidentalis | Hackberry | Pruka |
| 82 | Chelone glabra | Turtlehead | Others |
| 83 | Chenopodium gigantospermum | Maple-leaved goosefoot | west |
| 84 | Cirsium muticum | Swamp thistle | Others |
| 85 | Conium maculatum | Poison hemlock | Pruka |
| 86 | Coptis trifolia groenlandica | Goldthread | Pruka |
| 87 | Corydalis spp | Corydalis | Pruka |
| 88 | Crataegus chrysocarpa | Fireberry hawthorn | Pruka |
| 89 | Cymbalaria muralis | Kenilworth ivy | west |
| 90 | Cynosurus cristatus | Dogtail | Pruka |
| 91 | Cyperus lupulinus | Sand cyperus | west |
| 92 | Cyperus odoratus | Fragrant cyperus | Pruka |
| 93 | Cyperus squarrosus | Awned cyperus | Pruka |
| 94 | Cypripedium calceolus | Large yellow ladyslipper orchid | Others |
| 95 | Cystopteris fragilis | Northern fragile fern | Pruka |
| 96 | Cystopteris protrusa | Creeping fragile fern | Pruka |
| 97 | Dalea purpureum | Purple prairie clover | Kathie |
| 98 | Dasistoma macrophylla | Mullein foxglove | Pruka |
| 99 | Desmodium canadense | Showy tick-trefoil | Kathie |
| 100 | Desmodium illinoense | Illinois tick-trefoil | Kathie |
| 101 | Desmodium paniculatum | Panicled tick-trefoil | Pruka |
| 102 | Dicentra cucullaria | Dutchman’s breeches | Others |
| 103 | Dodecatheon meadii | Shooting star | Others |
| 104 | Eleocharis flavescens olivacea | Tufted spike-rush | west |
| 105 | Eleocharis ovata | Blunt spike-rush | Pruka |
| 106 | Eleocharis tenuis borealis | Neat spike-rush | Pruka |
| 107 | Elymus hystrix | Bottle brush grass | Others |
| 108 | Elymus villosus | Silky rye | Others |
| 109 | Elymus virginicus | Virginia wild rye | Others |
| 110 | Epilobium coloratum | Willow herb | Others |
| 111 | Equisetum palustre | Marsh horsetail | Pruka |
| 112 | Erigeron philadelphicus | Marsh fleabane | Pruka |
| 113 | Erigeron pulchellus | Robin’s plantain | Pruka |
| 114 | Erigeron spp | Fleabane | Pruka |
| 115 | Erigeron strigosus | Daisy fleabane | Pruka |
| 116 | Eriophorum sp | Cotton-grass | Pruka |
| 117 | Eupatorium altissimum | Tall (Upland) boneset | Kathie |
| 118 | Eupatorium maculatum | Joe Pye weed | Others |
| 119 | Eupatorium perfoliatum | Boneset | Others |
| 120 | Eupatorium sessilifolium | Upland boneset | Others |
| 121 | Euphorbia corollata | Flowering spurge | Kathie |
| 122 | Euphorbia marginata | Snow-on-the-mountain | west |
| 123 | Euthamia graminifolia | Grass-leaved goldenrod | Pruka |
| 124 | Euthamia gymnospermoides | Western flat-top goldenrod | Pruka |
| 125 | Fagopyrum esculentum | Buckwheat | west |
| 126 | Festuca brachyphylla | Short-leaf fescue | Pruka |
| 127 | Festuca pratensis | Meadow fescue | west |
| 128 | Festuca sp | Fescue grass | Pruka |
| 129 | Filipendula rubra | Queen-of-the-prairie | west |
| 130 | Frgaria virginiana | Wild strawberry | Others |
| 131 | Fraxinus americana | White ash | Pruka |
| 132 | Fraxinus nigra | Black ash | Pruka |
| 133 | Fumaria officinalis | Fumitory | Pruka |
| 134 | Galium boreale | Northern bedstraw | Others |
| 135 | Galium lanceolatum | Lance-leaved wild licorice | Pruka |
| 136 | Galium tinctorium | Stiff bedstraw | west |
| 137 | Gentiana alba | Cream gentian | Others |
| 138 | Gentiana sp | Gentian | Pruka |
| 139 | Geranium maculatum | Wild geranium | Kathie |
| 140 | Geum canadense | White avens | Others |
| 141 | Goodyera pubescens | Rattlesnake plantain | Pruka |
| 142 | Goodyera repens ophioides | Creeping rattlesnake plantain | west |
| 143 | Gymnocladus dioica | Kentucky coffee tree | Pruka |
| 144 | Halenia deflexa | Spurred gentian | west |
| 145 | Hasteola suaveolens | Sweet Indian plantain | Others |
| 146 | Hedeoma hispida | Rough pennyroyal | Pruka |
| 147 | Helenium autumnale | Sneezeweed | Others |
| 148 | Helianthus divaricatus | Woodland sunflower | Pruka |
| 149 | Helianthus gorsseserratus | Sawtooth sunflower | Others |
| 150 | Helianthus mollis | Downy sunflower | west |
| 151 | Helianthus tuberosus | Jerusalem artichoke | Pruka |
| 152 | Heuchera richradsonii | Prairie alum root | Others |
| 153 | Hieracium sp | Hawkweed | west |
| 154 | Hordeum sp | Barley | Pruka |
| 155 | Hudsonia tomentosa | False heather | Pruka |
| 156 | Hydrophyllum virginianum | Virginia waterleaf | Others |
| 157 | Hypericum pyramidatum | Great Saint John’s wort | Others |
| 158 | Hypochaeris radicata | Spotted cat’s ear | Pruka |
| 159 | Hypoxis hirsuta | Yellow star grass | Others |
| 160 | Iris virginica shevei | Marsh iris | Others |
| 161 | Isopyrum biternatum | False rue anemone | west |
| 162 | Juncus alpinoarticulatus | Richardson’s rush | Pruka |
| 163 | Juncus gerardi | Black grass | Pruka |
| 164 | Juncus squarrosus | Mosquito rush | west |
| 165 | Koeleria macrantha | June grass | Pruka |
| 166 | Kuhnia eupatorioides | False boneset | Kathie |
| 167 | Lechea pulchella | Pinweed | Pruka |
| 168 | Lepidium perfoliatum | Clasping cress | Pruka |
| 169 | Lespedeza virginica | Slender bush clover | west |
| 170 | Liatris x gladewitzii | HYBRID BLAZING STAR | Pruka |
| 171 | Lilium michiganense | Turk’s cap lily | Others |
| 172 | Linum medium texanum | Small yellow flax | Pruka |
| 173 | Linum rigidum | Stiff yellow flax | Pruka |
| 174 | Lithospermum canescens | Hoary puccoon | Pruka |
| 175 | Lithospermum incisum | Fringed puccoon | Kathie |
| 176 | Lithospermum latifolium | American gromwell | west |
| 177 | Lobelia cardinalis | Cardinal flower | Others |
| 178 | Lobelia siphilitica | Great blue lobelia | Others |
| 179 | Lycopodium inundatum | Bog clubmoss | Pruka |
| 180 | Lysimachia ciliatus | Fringed loosestrife | Others |
| 181 | Maianthemum canadense | Canada mayflower | Others |
| 182 | Malaxis monophyllos | White adder’s mouth | west |
| 183 | Menispermum canadense | Moonseed | Pruka |
| 184 | Mentha aquatica crispa | Curled mint | Pruka |
| 185 | Microseris cuspidata | Prairie dandelion | Pruka |
| 186 | Monarda fistulosa | Wild bergamot | Kathie |
| 187 | Myosotis scorpioides | Common forget-me-not | Pruka |
| 188 | Myriophyllum tenellum | Dwarf milfoil | Pruka |
| 189 | Napaea dioica | Glade mallow | Others |
| 190 | Neslia paniculata | Ball mustard | Pruka |
| 191 | Oenothera perennis | Small sundrops | Pruka |
| 192 | Oenothera pilosella | Prairie sundrops | Pruka |
| 193 | Orchis rotundifolia | Small round-leafed orchis | west |
| 194 | Orchis spectabilis | Showy orchis | Pruka |
| 195 | Oryzopsis racemosa | Black-seeded ricegrass | west |
| 196 | Osmorhiza claytonii | Hairy sweet cicely | Others |
| 197 | Osmorhiza longistylus | Smooth sweet cicely | Others |
| 198 | Oxalis acetosella | Northern wood-sorrel | west |
| 199 | Oxalis violacea | Violet wood-sorrel | Kathie |
| 200 | Panax trifolium | Dwarf ginseng | Pruka |
| 201 | Panicum latifolium | Broad-leaved panic-grass | Pruka |
| 202 | Panicum miliaceum | Broom-corn millet | Pruka |
| 203 | Panicum oligosanthes | Few-flowered panic-grass | Pruka |
| 204 | Panicum oligosanthes scribnerianum | Scribner’s panic-grass | Pruka |
| 205 | Panicum sp. | Small-seed panic grass | Kathie |
| 206 | Pedicularis canadensis | Wood betony | Others |
| 207 | Pedicularis lanceolata | Lousewort | Others |
| 208 | Pediomelum esculentum | Prairie turnip | Others |
| 209 | Penstemon grandiflorus | Large-flowered beard-tongue | Pruka |
| 210 | Pinus banksiana | Jack pine | west |
| 211 | Platanthera blephariglottis | White fringed orchid | west |
| 212 | Platanthera lacera | Ragged fringed orchid | Pruka |
| 213 | Poa nemoralis | Blue grass | west |
| 214 | Podophyllum peltatum | May apple | Others |
| 215 | Polemonium reptans | Jacob’s ladder | Others |
| 216 | Polygala senega | Seneca snakeroot | Others |
| 217 | Polygonatum biflorum | Smooth Solomon’s seal | Others |
| 218 | Polygonella articulata | Jointweed | west |
| 219 | Polygonum erectum | Erect knotweed | west |
| 220 | Polygonum hydropiperoides | Mild water | Pruka |
| 221 | Potamogeton oakesianus | Oakes’ pondweed | Pruka |
| 222 | Potentilla arguta | Prairie cinquefoil | Pruka |
| 223 | Potentilla norvegica | Rough cinquefoil | Pruka |
| 224 | Potentilla spp | Cinquefoil | west |
| 225 | Prenanthes alba | Lion’s foot | Pruka |
| 226 | Ptelea trifoliata | Hop-tree | Pruka |
| 227 | Puccinellia distans | Alkali grass | west |
| 228 | Pycnanthemum tenuifolium | Slender mountain mint | Pruka |
| 229 | Pyrola chlorantha | Green shinleaf | Pruka |
| 230 | Pyrola elliptica | Large-leaved shinleaf | Pruka |
| 231 | Pyrus malus | Apple | west |
| 232 | Quercus bicolor | Swamp white oak | Pruka |
| 233 | Quercus alba | White oak | Others |
| 234 | Quercus Macrocarpa | Bur oak | Others |
| 235 | Quercus ruber | Red oak | Others |
| 236 | Quercus velutina | Black oak | Others |
| 237 | Quercus ellipsoidalis | Hill”l (northern pin) oak | Others |
| 238 | Ranunculus abortivus | Small-flowered buttercup | Pruka |
| 239 | Ranunculus gmelinii | Small yellow water-crowfoot | Pruka |
| 240 | Ranunculus hispidus | Rough buttercup | Pruka |
| 241 | Ratibida pinnata | Yellow coneflower | Kathie |
| 242 | Rheum rhabarbicum | Rhubarb | west |
| 243 | Ribes hudsonianum | Canadian black currant | Pruka |
| 244 | Ribes uva-crispi | Garden gooseberry | Pruka |
| 245 | Rorippa sinuata | Spreading yellow-cress | Pruka |
| 246 | Rosa blanda | Early wild rose | Pruka |
| 247 | Rubus flagellaris | Common dewberry | Pruka |
| 248 | Rubus setosus | Bristly blackberry | Pruka |
| 249 | Rudbeckia hirta | Black-eyed Susan | Kathie |
| 250 | Rumex acetosella | Field sorrel | Pruka |
| 251 | Rumex obtusifolius | Bitter dock | west |
| 252 | Sagittaria latifolia | Common Arrowhead | west |
| 253 | Salix cordata | Dune willow | Pruka |
| 254 | Salix lucida | Shining willow | Pruka |
| 255 | Salix myricoides | Blue-leaved willow | Pruka |
| 256 | Sanguinaria canadensis | Bloodroot | Others |
| 257 | Schizachyrium scoparium | Little bluestem | Kathie |
| 258 | Scirpus cyperinus | Woolgrass | Pruka |
| 259 | Scirpus supinus hallii | Sharp-scale bulrush | west |
| 260 | Scirpus validus | Great bulrush | Pruka |
| 261 | Scutellaria leonardi | Small skullcap | Kathie |
| 262 | Senna hebecarpa | Wild senna | west |
| 263 | Silene cserei | Glaucous campion | Pruka |
| 264 | Silene dichotoma | Forked catchfly | Pruka |
| 265 | Silene latifolia | White campion | Pruka |
| 266 | Silene vulgaris | Bladder campion | Pruka |
| 267 | Silphium integrifolium | Rosin weed | Others |
| 268 | Silphium perfoliatum | Cup plant | Others |
| 269 | Sisymbrium officinale | Hedge-mustard | Pruka |
| 270 | Sisyrinchium campestre | Blue-eyed grass | west |
| 271 | Smilacina racemosa | False Solomon’s seal | Others |
| 272 | Smilacina stellata | Starry false Solomon’s seal | Others |
| 273 | Smilax herbacea herbacea | Carrion flower | Pruka |
| 274 | Smilax illinoensis | Green brier | |
| 275 | Solanum carolinense | Horse nettle | Pruka |
| 276 | Solidago canadensis | Common goldenrod | Kathie |
| 277 | Solidago nemoralis | Old-field goldenrod (grey; dyer) | Kathie |
| 278 | Solidago speciosa | Showy goldenrod | Others |
| 279 | Solidago ulmifolia | Elm-leaf goldenrod | Others |
| 280 | Sonchus arvensis | Perennial sow thistle | Pruka |
| 281 | Sorghastrum nutans | Indian grass | Kathie |
| 282 | Sparganium fluctuans | Floating-leaved bur-reed | Pruka |
| 283 | Sporobolus heterolepis | Prairie dropseed | Kathie |
| 284 | Stellaria borealis | Northern starwort | Pruka |
| 285 | Streptopus roseus longipes | Twisted stalk | Pruka |
| 286 | Symphoricarpos sp | Snowberry | Pruka |
| 287 | Symplocarpus foetidus | Skunk cabbage | Others |
| 288 | Taenidia integrifolium | Yellow pimpernel | Others |
| 289 | Talinum rugospermum | Fame flower | Pruka |
| 290 | Thalictrum dasycarpum | Purple meadow rue | Others |
| 291 | Thelypteris phegopteris | Narrow beach-fern | Pruka |
| 292 | Tradescantia ohiensis | Common spiderwort | Kathie |
| 293 | Triadenum virginicum | Marsh St. John’s wort | Pruka |
| 294 | Trientalis borealis | Starflower | Pruka |
| 295 | Trifolium campestre | Low hop-clover | Pruka |
| 296 | Trifolium repens | White clover | Pruka |
| 297 | Trillium grandiflora | Large-flowered trillium | Others |
| 298 | Triosteum perfoliatum | Early horse gentian | west |
| 299 | Utricularia geminiscapa | Twin-stemmed bladderwort | Pruka |
| 300 | Uvularia grandiflora | Bellwort | Others |
| 301 | Verbena simplex | Narrow-leaved vervain | Pruka |
| 302 | Verbena stricta | Hoary vervain | Kathie |
| 303 | Vernonia fasciculata | Common ironweed | Pruka |
| 304 | Veronicastrum virginicum | Culver’s root | Others |
| 305 | Vicia americana | American vetch | west |
| 306 | Vincetoxicum nigrum | Black swallow-wort | Pruka |
| 307 | Viola conspersa | Dog violet | Pruka |
| 308 | Viola pedata | Bird’s foot violet | Kathie |
| 309 | Viola pedatifida | Prairie violet | Others |
| 310 | Vitis spp | Wild grape | Pruka |
| 311 | Zizia aurea | Golden Alexanders | Others |

